datasocial.ai

Michelle Muniz

@michellemuniz7
Tracked since Sep 28, 2026BRpersonal

Michelle Muniz (@michellemuniz7) has 1.4M followers and 21.7M likes on TikTok across 965 videos, based in BR.

TikTok ↗

Followers
1.4M
1d -0.00%7d —30d —
Likes
21.7M
1d +0.00%7d —30d —
Videos
965
1d 0.00%7d —30d —
Following
10K

Followers

One reading a day

1.4M1.4M
Sep 28Oct 4, 2026

Likes

Total likes received, one reading a day

21.7M21.7M
Sep 28Oct 4, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 23Video 7688752803015249160972272Sep 29, 2026: 895 → Oct 4, 2026: 966
Sep 23Saída de praia 884251Sep 29, 2026: 803 → Oct 4, 2026: 882
Sep 27Video 7690155463794576647686387Sep 29, 2026: 609 → Oct 4, 2026: 678
Sep 27Cabelo orgânico. 664124Sep 29, 2026: 325 → Oct 3, 2026: 566
Sep 29Furadeira e parafusadeira 2 Baterias 591110Sep 30, 2026: 420 → Oct 3, 2026: 591
Sep 21@bauducco #encontreobpremiado 591331Sep 29, 2026: 552 → Oct 4, 2026: 590
Sep 21Hidratante para olheiras e bolsas nas áreas dos olhos 585151Sep 29, 2026: 544 → Oct 4, 2026: 584
Sep 27Video 7690154627794324743516250Sep 29, 2026: 455 → Oct 4, 2026: 510
Sep 27Respondendo a @Lininha Souza 514160Sep 29, 2026: 336 → Oct 4, 2026: 502
Sep 21Video 7687794103798582535507190Sep 29, 2026: 478 → Oct 4, 2026: 505
Sep 27Video 7690154663491980596494370Sep 29, 2026: 428 → Oct 4, 2026: 487
Sep 21Hidratante para áreas dos olhos 469192Sep 29, 2026: 427 → Oct 4, 2026: 468
Sep 29Furadeira e parafusadeira 345120Sep 30, 2026: 233 → Oct 3, 2026: 345
Sep 30Estante industrial #tiktokshopbr1010 277250·
Sep 30Estante industrial #tiktokshopbr1010 194130·

Details

Username
@michellemuniz7
Creator id
6564270906402603013
Account created
Jun 7, 2018
Country
BR
Language
pt
Last read
Oct 5, 2026 13:25 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-05 18:06 UTC and cached for up to 6 hours. Ask your own question or browse the tables.