datasocial.ai

James

@jamesamess
Tracked since Sep 26, 2026CApersonal

James (@jamesamess) has 3.6M followers and 223.3M likes on TikTok across 549 videos, based in CA.

📧: [email hidden] ⬇️Check out my other socials⬇️

TikTok ↗

Followers
3.6M
Likes
223.3M
Videos
549
Following
187

Followers

One reading a day

3,589,875
The only reading so far, Sep 27, 2026. A point is added every day.

Likes

Total likes received, one reading a day

222,981,957
The only reading so far, Sep 27, 2026. A point is added every day.

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Aug 7@£dęř | TAG DC #jamesamess 7.2M1.3M2,258·
Sep 8@Abel @Xander | TAG DC #jamesamess 5.2M1.3M2,574·
Jul 31@£dęř | #jamesamess 4.5M635.2K918·
Sep 7@Abel @Xander | #jamesamess4.1M720.6K1,009·
Jul 24@£dęř | TAG DC #jamesamess3.2M549.1K868·
Aug 4@Abel | #jamesamess3M437.1K1,020·
Aug 9@Xander @£dęř | #jamesamess 2.8M441.4K715·
Jul 30@£dęř | dc: @William 🐢 #jamesamess 2.6M503K982·
Sep 22@Xander @Abel | #jamesamess 2.4M571.4K808·
Aug 14top from @GALLERIA DI VERO | @Abel #jamesamess2.2M317.8K537·
Sep 3@Xander | dc: @J A N #jamesamess 1.9M356.5K596·
Sep 1@Abel | #jamesamess 1.9M372.3K634·
Aug 27dance too tuff @Abel | dc: @john marcon #jamesamess1.7M248.6K522·
Aug 20that’s too bad @Abel | TAG DC #jamesamess 1.6M218.8K731·
Sep 11@Abel @Xander | #jamesamess1.5M253.7K547·
Jul 16GG EZ @£dęř | dc: @lulu lunapi🌙🍣 #jamesamess 1.3M173.1K447·
Aug 23@Abel | TAG DC #jamesamess 1.3M203.7K441·
Jul 14bring it back? @Ryan | TAG DC #jamesamess 1.3M247.3K398·
Sep 16@Abel @Xander | #jamesamess 1.3M235.6K442·
Jul 11pt.2 @Abel | dc: @carlowrush #jamesamess 1.2M165.8K630·

Details

Username
@jamesamess
Creator id
6740862417964516358
Account created
Oct 6, 2019
Country
CA
Language
en
Last read
Sep 28, 2026 20:36 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-09-28 22:15 UTC and cached for up to 6 hours. Ask your own question or browse the tables.