ItsAndrewz🥴
@itsandrewzTracked since Sep 26, 2026USpersonal
ItsAndrewz🥴 (@itsandrewz) has 3.2M followers and 190.7M likes on TikTok across 758 videos, based in US.
INSTAGRAM ↙️ CEO of Random&Transform 3.3M? 📩[email hidden]
Followers
3.2M
1d +0.00%7d —30d —
Likes
190.7M
1d +0.00%7d —30d —
Videos
758
1d 0.00%7d —30d —
Following
96
Followers
One reading a day
3.2M3.2M
Sep 27Sep 28, 2026
Likes
Total likes received, one reading a day
190.6M190.6M
Sep 27Sep 28, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 15 | BROOOOOOOOOOOOO🤨🤨🤨 | 816.1K | 151.8K | 366 | 1 day |
| Aug 30 | BROOOOOOOOOOOOO🤨🤨🤨 | 531.6K | 127.4K | 850 | 1 day |
| Jul 30 | BROOOOOOOOOOOO🤨🤨🤨 | 518.2K | 81.3K | 637 | · |
| Sep 7 | BROOOOOOOOOOO🤨🤨🤨 | 348.8K | 72.2K | 338 | 1 day |
| Sep 2 | YOU ARE STUDYING #gauth #GauthUS #backtoschool #studyhabits #studytok | 272.9K | 4,469 | 45 | |
| Jul 1 | BROOOOOOOOOOOOOOO🤨🤨#vitamahjong | 260.4K | 34.6K | 370 | · |
| Aug 8 | BROOOOOOO PLAYS THE SAME SONGS 🤨🤨 | 189.8K | 23K | 198 | · |
| Jul 20 | BROOOOOOOOOOOOO🤨🤨🤨 | 148.1K | 19.7K | 148 | 1 day |
| Aug 10 | BROOOOOOOOOO🤨🤨 | 112.2K | 7,128 | 247 | 1 day |
| Jul 27 | BROOOOOOOOOOOO #ad @sunomusic #suno | 78.5K | 6,816 | 83 | 1 day |
Details
- Username
- @itsandrewz
- Creator id
6802632985117459461- Account created
- Mar 10, 2020
- Country
- US
- Language
- en
- Last read
- Sep 29, 2026 07:49 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-09-29 13:16 UTC and cached for up to 6 hours. Ask your own question or browse the tables.