datasocial.ai

farhat raza bechara awaz🌹

@farhat.raza.bechara.awaz
Tracked since Sep 28, 2026USpersonal

farhat raza bechara awaz🌹 (@farhat.raza.bechara.awaz) has 1.9M followers and 23.2M likes on TikTok across 4,129 videos, based in US.

Please 🙏 my new account please follow kro please support kro 👨🏻‍🦽0️⃣3️⃣0️⃣6️⃣9️⃣3️⃣9️⃣6️⃣0️⃣1️⃣8️⃣

TikTok ↗

Followers
1.9M
1d -0.01%7d -0.02%30d —
Likes
23.2M
1d +0.01%7d +0.08%30d —
Videos
4,129
1d +0.05%7d +0.56%30d —
Following
1,746

Followers

One reading a day

1.9M1.9M
Sep 27Oct 11, 2026

Likes

Total likes received, one reading a day

23.2M23.2M
Sep 27Oct 11, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Aug 15#TikTokCreatorSearchInsightsIncentive #fypviraltiktokvideo #🥲👨🏻‍🦽34M584.1K35KOct 3, 2026: 33,190,634 → Oct 10, 2026: 33,969,992
Sep 22#TikTokCreatorSearchInsightsIncentive 142.1K4,166534Sep 29, 2026: 52,927 → Oct 11, 2026: 142,078
Sep 7#TikTokCreatorSearchInsightsIncentive #7billionviewsoriginalvideo 29.5K60825Sep 29, 2026: 29,373 → Oct 6, 2026: 29,461
Sep 9#TikTokCreatorSearchInsightsIncentive 27.7K86970Sep 29, 2026: 17,259 → Oct 8, 2026: 27,682
Sep 17#creatorscontentinsightsgoviral #TikTokCreatorSearchInsightsIncentive 19.7K63341Sep 29, 2026: 17,754 → Oct 11, 2026: 19,747
Sep 9#TikTokCreatorSearchInsightsIncentive #islamicvideoاللهtiktoktiktok #☑️💲💲💲💲18.6K37818Sep 29, 2026: 18,458 → Oct 8, 2026: 18,575
Sep 9#creatorinsightstogoviralvideos 18.2K83360Sep 29, 2026: 16,127 → Oct 8, 2026: 18,218
Sep 16#TikTokCreatorSearchInsightsIncentive 16.8K1,13787Sep 29, 2026: 13,250 → Oct 11, 2026: 16,836
Sep 8#TikTokCreatorSearchInsightsIncentive #10000millionviewsviralvideo 16.6K30432Sep 29, 2026: 16,481 → Oct 7, 2026: 16,615
Sep 8#TikTokCreatorSearchInsightsIncentive 16.2K35228Sep 29, 2026: 16,051 → Oct 7, 2026: 16,161
Sep 28#TikTokCreatorSearchInsightsIncentive #humor #kids 🥲🥲15.3K48732Sep 29, 2026: 5,004 → Oct 11, 2026: 15,336
Sep 11#onthisday 14.3K25314Sep 29, 2026: 14,135 → Oct 10, 2026: 14,298
Sep 10##13.4K39817Sep 29, 2026: 13,274 → Oct 9, 2026: 13,394
Sep 11Video 768431492140792553413.3K28317Sep 29, 2026: 13,142 → Oct 10, 2026: 13,256
Sep 9#creatorscontentinsightsgoviral #creatorinsightstogoviralvideos 13.1K36531Sep 29, 2026: 13,030 → Oct 8, 2026: 13,146
Sep 11#TikTokCreatorSearchInsightsIncentive #thingstodoinupstatenewyork 12.6K37326Sep 29, 2026: 12,428 → Oct 10, 2026: 12,575
Sep 28#TikTokCreatorSearchInsightsIncentive #homesecurity 12.1K45331Sep 29, 2026: 6,155 → Oct 11, 2026: 12,113
Sep 10#fypfypfypfypfypypfypfypfypfypfypfyfyp 11.6K37613Sep 29, 2026: 11,493 → Oct 9, 2026: 11,586
Sep 10#11.2K41418Sep 29, 2026: 11,055 → Oct 9, 2026: 11,169
Sep 11#TikTokCreatorSearchInsightsIncentive 11.1K1659Sep 29, 2026: 10,995 → Oct 10, 2026: 11,116

Details

Username
@farhat.raza.bechara.awaz
Creator id
7369954037691040810
Account created
May 17, 2024
Country
US
Language
en
Last read
Oct 11, 2026 18:19 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-23 09:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.