datasocial.ai

E S B A U L

@es.baul
Tracked since Sep 28, 2026ECpersonal

E S B A U L (@es.baul) has 1.7M followers and 19.5M likes on TikTok across 1,932 videos, based in EC.

La marca de los S A L S E R O S Playlist Spotify πŸ‘‡

TikTok β†—Instagram β†—

Followers
1.7M
1d +0.00%7d β€”30d β€”
Likes
19.5M
1d +0.02%7d β€”30d β€”
Videos
1,932
1d +0.05%7d β€”30d β€”
Following
72

Followers

One reading a day

1.7M1.7M
Sep 28Oct 3, 2026

Likes

Total likes received, one reading a day

19.5M0
Sep 28Oct 3, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 16Video 768595161624297805589.2K3,284605Sep 29, 2026: 42,836 β†’ Oct 3, 2026: 84,979
Sep 16Muy importante! 57.5K5,89490Sep 29, 2026: 41,274 β†’ Oct 3, 2026: 54,785
Sep 17Video 768662015632757888820.9K1,82230Sep 28, 2026: 20,178 β†’ Oct 3, 2026: 20,906
Sep 17La ΓΊnica15.8K1,40720Sep 29, 2026: 14,987 β†’ Oct 3, 2026: 15,600
Sep 17Video 768660582860174465814.8K1,27625Sep 28, 2026: 13,176 β†’ Oct 3, 2026: 14,799
Sep 16Que vuelvan9,74089522Sep 29, 2026: 8,930 β†’ Oct 3, 2026: 9,740
Sep 16tu eres la maΓ±ana yo el atardecer.9,21873224Sep 28, 2026: 7,810 β†’ Oct 3, 2026: 9,218
Sep 16Video 76861982930633556668,76271215Sep 29, 2026: 8,257 β†’ Oct 3, 2026: 8,762
Sep 17Video 76863380616423211608,64167314Sep 29, 2026: 7,773 β†’ Oct 3, 2026: 8,471
Sep 24#recuerdos 6,02355661 day
Sep 28Salsa 3,9573259Sep 29, 2026: 2,836 β†’ Oct 3, 2026: 3,957
Sep 17Video 76863539655244874423,9162706Sep 29, 2026: 3,627 β†’ Oct 3, 2026: 3,880
Sep 29Como un loco #salsabaul 2,7863056Oct 1, 2026: 2,346 β†’ Oct 3, 2026: 2,786
Sep 28#salsa 2,0321824Sep 30, 2026: 1,535 β†’ Oct 3, 2026: 2,032
Sep 17Nada serΓ‘ como ayer πŸ—£000Sep 29, 2026: 24,074 β†’ Oct 3, 2026: 0

Details

Username
@es.baul
Creator id
6826536846085604358
Account created
May 14, 2020
Country
EC
Language
es
Last read
Oct 4, 2026 02:24 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-04 06:16 UTC and cached for up to 6 hours. Ask your own question or browse the tables.