datasocial.ai

El❀️primer❀️romantico🩷

@elunicofiel.1
Tracked since Sep 28, 2026PEpersonal

El❀️primer❀️romantico🩷 (@elunicofiel.1) has 1.3M followers and 26M likes on TikTok across 2,498 videos, based in PE.

β€οΈπŸ’†β€β™‚οΈπŸ‹οΈβ€β™‚οΈπŸ‘¨β€πŸ³πŸ’ˆβœ¨

TikTok β†—

Followers
1.3M
1d +0.14%7d +0.25%30d β€”
Likes
26M
1d +0.11%7d +0.23%30d β€”
Videos
2,498
1d +0.16%7d +0.85%30d β€”
Following
6,438

Followers

One reading a day

1.3M1.3M
Sep 28Oct 5, 2026

Likes

Total likes received, one reading a day

26M25.9M
Sep 28Oct 5, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 24#LIVEIncentiveProgram #LIVECanBeEasy #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 296.6K7,891343Sep 28, 2026: 285,628 β†’ Oct 5, 2026: 295,851
Sep 27#LIVEIncentiveProgram #MyLIVEJourney #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 192.4K5,5290Sep 29, 2026: 49,303 β†’ Oct 5, 2026: 189,354
Sep 28#LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 31.9K8107Sep 29, 2026: 5,641 β†’ Oct 5, 2026: 31,935
Sep 29#LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 19.8K59711Sep 30, 2026: 8,536 β†’ Oct 5, 2026: 19,030
Sep 27#LIVEIncentiveProgram #LIVECanBeEasy #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 12.7K3405Sep 29, 2026: 6,024 β†’ Oct 5, 2026: 12,219
Sep 24#LIVEIncentiveProgram #LIVECanBeEasy #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 10K1293Sep 28, 2026: 9,290 β†’ Oct 5, 2026: 10,049
Sep 25#LIVEIncentiveProgram #MyLIVEJourney #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 8,9042595Sep 28, 2026: 6,673 β†’ Oct 5, 2026: 8,904
Sep 27#LIVEIncentiveProgram #MyLIVEJourney #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 7,8232051Sep 29, 2026: 5,513 β†’ Oct 5, 2026: 7,781
Sep 29#LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 7,1332204Sep 30, 2026: 5,089 β†’ Oct 5, 2026: 6,902
Sep 28#LIVEIncentiveProgram #ZeroToHero #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 7,0162330Sep 29, 2026: 5,015 β†’ Oct 5, 2026: 7,016
Sep 29#LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 6,7592903Oct 1, 2026: 5,515 β†’ Oct 5, 2026: 6,664
Sep 24#LIVEIncentiveProgram #MyLIVEJourney #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 5,299500Sep 28, 2026: 4,760 β†’ Oct 5, 2026: 5,299
Sep 29#LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 4,9352076Sep 30, 2026: 2,757 β†’ Oct 5, 2026: 4,737
Sep 27#πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 4,6051121Sep 29, 2026: 2,098 β†’ Oct 5, 2026: 4,499
Sep 25#LIVEIncentiveProgram #LIVECanBeEasy #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 3,5861272Sep 28, 2026: 2,558 β†’ Oct 5, 2026: 3,586
Sep 23#LIVEIncentiveProgram #MyLIVEJourney #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 2,427720Sep 29, 2026: 2,051 β†’ Oct 5, 2026: 2,400
Sep 24#LIVEIncentiveProgram #LIVEMonetization #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 2,344960Sep 29, 2026: 2,050 β†’ Oct 5, 2026: 2,322
Sep 24#LIVEIncentiveProgram #LIVEMonetization #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 2,302761Sep 29, 2026: 1,830 β†’ Oct 5, 2026: 2,260
Sep 29#LIVEIncentiveProgram #LIVEwithlowfollowers #PaidPartnership #πŸ˜­πŸ’”πŸ₯€πŸ˜­πŸ’”πŸ₯€πŸ’”πŸ’”πŸ₯€ @TikTok 1,066300Sep 30, 2026: 705 β†’ Oct 3, 2026: 1,066

Details

Username
@elunicofiel.1
Creator id
7230161183427888134
Account created
May 6, 2023
Country
PE
Language
es
Last read
Oct 6, 2026 16:03 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-06 21:18 UTC and cached for up to 6 hours. Ask your own question or browse the tables.