Crocs
@crocsVerifiedTracked since Sep 26, 2026USbusinessShopping & Retail
Crocs (@crocs) has 3.3M followers and 39.2M likes on TikTok across 1,079 videos, based in US.
everyone say hi to @Niles
Followers
3.3M
1d +0.02%7d —30d —
Likes
39.2M
1d +0.05%7d —30d —
Videos
1,079
1d +0.37%7d —30d —
Following
53
Followers
One reading a day
3.3M3.3M
Sep 27Sep 30, 2026
Likes
Total likes received, one reading a day
39.2M39.2M
Sep 27Sep 30, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 10 | that’s my favorite color too 🙂↕️🌈 | 2.3M | 377K | 356 | |
| Sep 8 | digital footprint so large we don’t even make that size @mckenna grace :) 🦶🤭 | 91K | 6,352 | 52 | |
| Sep 1 | if you need her, @mckenna grace :) will be here in the Unfurgettable Quilted Clogs until further notice 🥱🛌 | 75.3K | 3,352 | 59 | |
| Sep 3 | physically it’s 90 out. mentally it’s cozy season. @mckenna grace :) 🛌🍁 | 47.9K | 2,139 | 54 | |
| Sep 4 | the tingles 😵💫 | 41.2K | 400 | 33 | |
| Sep 21 | worth every penny fr | 40.9K | 834 | 69 | |
| Sep 12 | music to my ears actually #cozy #unfurgettable | 28.4K | 354 | 19 | |
| Sep 15 | the last one we will allow 🙂↕️ @mckenna grace :) | 27.4K | 536 | 28 | |
| Sep 3 | let's put some cozy into the universe. link in bio 💌 | 27.2K | 327 | 19 | |
| Sep 18 | i feel better already 🍸 | 26.6K | 340 | 31 | |
| Aug 31 | starting tomorrow…despite what your weather app says | 26.4K | 424 | 31 | |
| Sep 17 | felt scholarly, might delete later 😗✌️ @mckenna grace :) | 23.3K | 609 | 27 |
Details
- Username
- @crocs
- Creator id
6708781875098338309- Account created
- Aug 22, 2019
- Country
- US
- Language
- en
- Last read
- Oct 1, 2026 08:24 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-01 13:07 UTC and cached for up to 6 hours. Ask your own question or browse the tables.