RossCreations
@creationsrossTracked since Sep 26, 2026USpersonalShopping/Retail
RossCreations (@creationsross) has 3.1M followers and 160.5M likes on TikTok across 1,580 videos, based in US.
Followers
3.1M
1d +0.12%7d —30d —
Likes
160.5M
1d +0.09%7d —30d —
Videos
1,580
1d 0.00%7d —30d —
Following
102
Followers
One reading a day
3.1M3.1M
Sep 27Sep 28, 2026
Likes
Total likes received, one reading a day
160.4M160.2M
Sep 27Sep 28, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Sep 2 | 😂😂😂 | 33.8M | 2.5M | 4,909 | 1 day |
| Sep 2 | 😂😂😂 | 10.3M | 710.9K | 519 | |
| Jul 15 | 😂😂😂 | 6.2M | 350.3K | 267 | · |
| Sep 24 | 😂😂😂 | 925.9K | 75K | 476 | |
| Aug 28 | 😂😂😂 | 573.1K | 16.6K | 34 | · |
| Sep 2 | 😂😂😂 | 495.4K | 22.3K | 38 | 1 day |
| Jul 13 | 😂😂😂 | 435.5K | 11.8K | 12 | 1 day |
| Sep 1 | 😂😂😂 | 398.9K | 21.6K | 36 | · |
| Jul 3 | 😂😂😂 | 356.6K | 12.1K | 89 | · |
| Aug 27 | 😂😂😂 | 322.6K | 18.2K | 40 | · |
| Jul 10 | 😂😂😂 | 301.1K | 8,831 | 22 | · |
| Sep 1 | 😂😂😂 | 238.7K | 16.5K | 28 | 1 day |
| Sep 23 | 😂😂😂 @tommabe | 204K | 3,415 | 21 | |
| Sep 23 | 😂😂😂 | 194.2K | 13.4K | 12 | |
| Aug 27 | 😂😂😂 | 163.4K | 8,690 | 21 | · |
| Jul 4 | 😂😂😂 | 158.3K | 9,243 | 25 | · |
| Sep 26 | 😂😂😂 | 151K | 16.2K | 161 | |
| Aug 26 | 😂😂😂 | 149.6K | 3,069 | 9 | · |
| Jul 15 | 😂😂😂 | 135.9K | 6,065 | 17 | · |
| Aug 27 | 😂😂😂 | 118.1K | 4,273 | 11 | · |
Details
- Username
- @creationsross
- Creator id
6633548348031631365- Account created
- Dec 11, 2018
- Country
- US
- Language
- en
- Last read
- Sep 29, 2026 13:34 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-09-29 16:11 UTC and cached for up to 6 hours. Ask your own question or browse the tables.