datasocial.ai

🎀 α€α€±α€Έα€žα€Άα€›α€Ύα€„α€Ί ထေးမြတ်မွန် 🎀🎼

@ayemyatmon5000
Tracked since Sep 28, 2026MMpersonal

🎀 α€α€±α€Έα€žα€Άα€›α€Ύα€„α€Ί ထေးမြတ်မွန် 🎀🎼 (@ayemyatmon5000) has 3M followers and 51.8M likes on TikTok across 1,599 videos, based in MM.

09774477772 09447555504

TikTok β†—

Followers
3M
1d -0.01%7d β€”30d β€”
Likes
51.8M
1d -100%7d β€”30d β€”
Videos
1,599
1d -100%7d β€”30d β€”
Following
130

Followers

One reading a day

3M3M
Sep 28Oct 1, 2026

Likes

Total likes received, one reading a day

51.8M0
Sep 28Oct 1, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Sep 12Replying to @oo.mg.than86 63.6K8,541419Sep 29, 2026: 62,592 β†’ Oct 1, 2026: 63,385
Sep 26Video 768980644888020916034.5K5,236280Sep 29, 2026: 30,436 β†’ Oct 1, 2026: 33,791
Sep 13Video 768488413701816654625.6K3,872240Sep 29, 2026: 25,366 β†’ Oct 1, 2026: 0
Sep 12Video 768450422800969242425.4K4,159217Sep 29, 2026: 25,131 β†’ Oct 1, 2026: 25,307
Sep 20Video 768747495210623310924.5K2,820123Sep 29, 2026: 24,014 β†’ Oct 1, 2026: 24,379
Sep 20Video 768746854030329781320.8K2,32488Sep 29, 2026: 20,456 β†’ Oct 1, 2026: 20,720
Sep 20Video 768748908912117685314.8K2,014160Sep 29, 2026: 14,275 β†’ Oct 1, 2026: 14,687
Sep 23Video 768862855723640757214.4K1,583127Sep 29, 2026: 12,722 β†’ Oct 1, 2026: 13,971
Sep 10Video 768381906563431144511.6K1,819180Sep 29, 2026: 11,306 β†’ Oct 1, 2026: 11,499
Sep 25Video 768930456143723243611.5K2,051154Sep 29, 2026: 10,647 β†’ Oct 1, 2026: 11,279
Sep 22Video 76882776181388608216,49056435Sep 29, 2026: 6,067 β†’ Oct 1, 2026: 6,400
Sep 23Video 76886420966553060054,77760251Sep 29, 2026: 4,439 β†’ Oct 1, 2026: 4,696

Details

Username
@ayemyatmon5000
Creator id
7149814067204555802
Account created
Oct 2, 2022
Country
MM
Language
en
Last read
Oct 2, 2026 22:29 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-03 02:05 UTC and cached for up to 6 hours. Ask your own question or browse the tables.