Ali boy๐
@aliboy_bossTracked since Sep 28, 2026ZApersonal
Ali boy๐ (@aliboy_boss) has 3.6M followers and 33.2M likes on TikTok across 2,158 videos, based in ZA.
If you received a massage from any fake account on my name block them...
Followers
3.6M
1d โ7d โ30d โ
Likes
33.2M
1d โ7d โ30d โ
Videos
2,158
1d โ7d โ30d โ
Following
0
Followers
One reading a day
No history yet
Likes
Total likes received, one reading a day
No history yet
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Aug 28 | Video 7678965453028379925 | 114.1K | 14.2K | 495 | โ |
| Aug 25 | Video 7677951789198511381 | 66K | 5,465 | 195 | โ |
| Sep 3 | Video 7681346549988855060 | 32K | 2,556 | 288 | โ |
| Sep 25 | Video 7689381952926829844 | 30.3K | 2,277 | 249 | โ |
| Sep 14 | Video 7685348938748054804 | 25.3K | 1,790 | 209 | โ |
| Aug 23 | Video 7677273643168337173 | 20K | 1,526 | 117 | โ |
| Sep 13 | Video 7685074669816302868 | 13.7K | 898 | 113 | โ |
| Sep 11 | Video 7684238360805674261 | 9,186 | 715 | 76 | โ |
| Sep 21 | Video 7687938161703521556 | 8,913 | 623 | 76 | โ |
| Sep 16 | Video 7686210442162605332 | 8,292 | 579 | 85 | โ |
| Sep 18 | Video 7686934969930812693 | 8,105 | 309 | 48 | โ |
| Sep 27 | Video 7690195495104466197 | 3,273 | 261 | 32 | โ |
Details
- Username
- @aliboy_boss
- Creator id
6963398877765993478- Account created
- Jul 3, 2021
- Country
- ZA
- Language
- en
- Last read
- Sep 28, 2026 07:00 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-09-28 10:00 UTC and cached for up to 6 hours. Ask your own question or browse the tables.