โจ๐โจ
@232003.aTracked since Sep 28, 2026USpersonal
โจ๐โจ (@232003.a) has 87.4K followers and 4.4M likes on TikTok across 213 videos, based in US.
โค๏ธโ๐ฉน
Followers
87.4K
1d +0.18%7d +1.3%30d โ
Likes
4.4M
1d +0.24%7d +1.9%30d โ
Videos
213
1d +0.47%7d +0.95%30d โ
Following
10
Followers
One reading a day
87.3K85.5K
Sep 27Oct 11, 2026
Likes
Total likes received, one reading a day
4.4M4.3M
Sep 27Oct 11, 2026
Top videos, last 90 days
Most viewed first. The curve is the video's views, one reading a day.
| Posted | Video | Views | Likes | Comments | Views curve |
|---|---|---|---|---|---|
| Aug 1 | Video 7668852611994438926 | 2.9M | 261.9K | 1,128 | |
| Jul 22 | Video 7665244851721571597 | 1.7M | 121.2K | 744 | |
| Jul 18 | Video 7663996928782290189 | 1.4M | 99.5K | 852 | |
| Sep 5 | Video 7682200991323704589 | 701.1K | 79.6K | 399 | |
| Jul 26 | Video 7666985412061105422 | 589.1K | 36.6K | 257 | 1 day |
| Sep 27 | Video 7690079891202592013 | 495.8K | 46.9K | 447 | |
| Aug 12 | Video 7672985542694292749 | 395.5K | 50.5K | 288 | |
| Aug 11 | Video 7672581324372282637 | 365.1K | 29.7K | 150 | |
| Jul 28 | Video 7667705133920292109 | 276K | 25.9K | 114 | |
| Aug 7 | Video 7671204829691219213 | 188.5K | 19.9K | 107 | |
| Sep 18 | Video 7686675886879296781 | 176.9K | 13K | 109 | |
| Aug 6 | Video 7671057333744700685 | 88.2K | 4,796 | 25 | |
| Aug 10 | Video 7672186713720081678 | 82.4K | 7,711 | 29 | 1 day |
| Sep 9 | Video 7683630400005999885 | 67K | 5,278 | 37 | |
| Aug 27 | Video 7678615853386009870 | 41.8K | 2,843 | 15 | |
| Aug 5 | Video 7670458534483578126 | 23.2K | 2,309 | 92 | |
| Sep 24 | Video 7689011955192827149 | 11.7K | 1,050 | 6 |
Details
- Username
- @232003.a
- Creator id
7516600430886421534- Account created
- Dec 3, 2025
- Country
- US
- Language
- es
- Last read
- Oct 11, 2026 18:14 UTC
Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-14 02:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.