datasocial.ai

โœจ๐Ÿ™โœจ

@232003.a
Tracked since Sep 28, 2026USpersonal

โœจ๐Ÿ™โœจ (@232003.a) has 87.4K followers and 4.4M likes on TikTok across 213 videos, based in US.

โค๏ธโ€๐Ÿฉน

TikTok โ†—

Followers
87.4K
1d +0.18%7d +1.3%30d โ€”
Likes
4.4M
1d +0.24%7d +1.9%30d โ€”
Videos
213
1d +0.47%7d +0.95%30d โ€”
Following
10

Followers

One reading a day

87.3K85.5K
Sep 27Oct 11, 2026

Likes

Total likes received, one reading a day

4.4M4.3M
Sep 27Oct 11, 2026

Top videos, last 90 days

Most viewed first. The curve is the video's views, one reading a day.

PostedVideoViewsLikesCommentsViews curve
Aug 1Video 76688526119944389262.9M261.9K1,128Oct 3, 2026: 2,870,246 โ†’ Oct 10, 2026: 2,874,794
Jul 22Video 76652448517215715971.7M121.2K744Sep 30, 2026: 1,646,092 โ†’ Oct 7, 2026: 1,650,524
Jul 18Video 76639969287822901891.4M99.5K852Oct 3, 2026: 1,435,442 โ†’ Oct 10, 2026: 1,440,363
Sep 5Video 7682200991323704589701.1K79.6K399Sep 28, 2026: 671,035 โ†’ Oct 10, 2026: 701,059
Jul 26Video 7666985412061105422589.1K36.6K2571 day
Sep 27Video 7690079891202592013495.8K46.9K447Oct 2, 2026: 389,873 โ†’ Oct 11, 2026: 495,786
Aug 12Video 7672985542694292749395.5K50.5K288Sep 30, 2026: 0 โ†’ Oct 7, 2026: 395,461
Aug 11Video 7672581324372282637365.1K29.7K150Sep 29, 2026: 356,652 โ†’ Oct 6, 2026: 365,050
Jul 28Video 7667705133920292109276K25.9K114Sep 29, 2026: 273,361 โ†’ Oct 6, 2026: 276,003
Aug 7Video 7671204829691219213188.5K19.9K107Oct 2, 2026: 185,717 โ†’ Oct 9, 2026: 188,543
Sep 18Video 7686675886879296781176.9K13K109Oct 3, 2026: 164,236 โ†’ Oct 11, 2026: 176,904
Aug 6Video 767105733374470068588.2K4,79625Oct 1, 2026: 84,689 โ†’ Oct 8, 2026: 88,214
Aug 10Video 767218671372008167882.4K7,711291 day
Sep 9Video 768363040000599988567K5,27837Sep 28, 2026: 59,936 โ†’ Oct 8, 2026: 66,972
Aug 27Video 767861585338600987041.8K2,84315Oct 1, 2026: 40,490 โ†’ Oct 8, 2026: 41,825
Aug 5Video 767045853448357812623.2K2,30992Sep 30, 2026: 22,456 โ†’ Oct 7, 2026: 23,215
Sep 24Video 768901195519282714911.7K1,0506Oct 2, 2026: 10,100 โ†’ Oct 11, 2026: 11,654

Details

Username
@232003.a
Creator id
7516600430886421534
Account created
Dec 3, 2025
Country
US
Language
es
Last read
Oct 11, 2026 18:14 UTC

Numbers from DataSocial's warehouse (tiktok.creators, tiktok.creator_history), page built 2026-10-14 02:17 UTC and cached for up to 6 hours. Ask your own question or browse the tables.